Glenda Loram Olton (16): WVLGA Championship Wednesday 26th June 2019 | Kenilworth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 174 | 300 | 125 | 423 | 455 | 113 | 453 | 355 | 2830 | 169 | 293 | 451 | 348 | 285 | 357 | 431 | 311 | 137 | 2782 | 5612 | ||
SI | 11 | 13 | 9 | 15 | 3 | 1 | 17 | 7 | 5 | OUT | 14 | 10 | 8 | 4 | 16 | 2 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 73 | ||
Score | 9 | 3 | 4 | 4 | 6 | 4 | 3 | 7 | 9 | 49 | 4 | 6 | 6 | 5 | 6 | 7 | 6 | 5 | 4 | 49 | 98 | ||
Result: Gross 98 |
4th place (Val Barker) 6th place (Susan Ann Rattenbury)
Back to WVLGA Championship pages.