Sharon Butler Edgbaston Golf Club (10) (95% allowance): WLCGA Joyce Nichol Trophies Monday 18th September 2023 | Shirley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 470 | 124 | 345 | 401 | 412 | 350 | 175 | 322 | 2959 | 303 | 307 | 134 | 331 | 142 | 381 | 402 | 400 | 275 | 2675 | 5634 | ||
SI | 7 | 3 | 17 | 1 | 15 | 11 | 5 | 13 | 9 | OUT | 10 | 6 | 16 | 2 | 18 | 8 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 73 | ||
Score | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 45 | 6 | 3 | 3 | NR | 4 | 5 | 5 | 6 | 5 | 37 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 15 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 15 | 30 | ||
Result: 30 Points |
14th place (Elizabeth Moverley) 16th place (Fiona Hill)
Back to WLCGA Joyce Nichol Trophies pages.