Margaret Taylor Shirley Golf Club (18) (95% allowance): WLCGA Joyce Nichol Trophies Monday 18th September 2023 | Shirley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 470 | 124 | 345 | 401 | 412 | 350 | 175 | 322 | 2959 | 303 | 307 | 134 | 331 | 142 | 381 | 402 | 400 | 275 | 2675 | 5634 | ||
SI | 7 | 3 | 17 | 1 | 15 | 11 | 5 | 13 | 9 | OUT | 10 | 6 | 16 | 2 | 18 | 8 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 73 | ||
Score | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 3 | NR | 39 | 5 | 5 | NR | 5 | 3 | 6 | 7 | 4 | 5 | 40 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 18 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 17 | 35 | ||
Result: 35 Points |
1st place (Stacey Winter) 3rd place (Skye Furnace)
Back to WLCGA Joyce Nichol Trophies pages.