Eleanor Kenworthy Coventry (11) (95% allowance): The Goodyear Challenge Cup Monday 14th August 2023 | Olton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 372 | 269 | 330 | 162 | 351 | 392 | 163 | 346 | 2787 | 416 | 407 | 276 | 118 | 415 | 137 | 314 | 322 | 426 | 2831 | 5618 | ||
SI | 11 | 3 | 13 | 1 | 15 | 9 | 5 | 17 | 7 | OUT | 4 | 14 | 12 | 18 | 6 | 8 | 2 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 73 | ||
Score | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 43 | 86 | ||
Result: Gross 86 |
11th place (Jane Adams) 13th place (Alison Smith)
Back to The Goodyear Challenge Cup pages.