Monty Foley-Williamson Moor Hall (3) (95% allowance): Warwickshire Open 2022 Rearranged : 36 Holes Wednesday 26th April 2023 | Sutton Coldfield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 132 | 445 | 385 | 482 | 520 | 478 | 381 | 160 | 3303 | 329 | 428 | 432 | 352 | 501 | 189 | 406 | 198 | 410 | 3245 | 6548 | ||
SI | 10 | 18 | 4 | 14 | 2 | 12 | 8 | 6 | 16 | OUT | 11 | 7 | 3 | 13 | 1 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 72 | ||
Score | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 2 | 41 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 39 | 80 | ||
Result: Gross 80 |
53rd place (Chris Cotter) 55th place (James Griffiths (PRO))
Back to Warwickshire Open 2022 Rearranged : 36 Holes pages.