Sarah Catherall Coventry (8) (95% allowance): WLCGA Inter Club Team Championship - Individual Scores Monday 5th September 2022 | Coventry - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 392 | 320 | 321 | 142 | 432 | 124 | 345 | 321 | 2842 | 422 | 334 | 325 | 479 | 308 | 174 | 422 | 163 | 342 | 2969 | 5811 | ||
SI | 12 | 4 | 14 | 8 | 18 | 2 | 16 | 6 | 10 | OUT | 11 | 3 | 13 | 1 | 9 | 15 | 5 | 17 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 73 | ||
Score | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | 44 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 44 | 88 | ||
Result: Gross 88 |
42nd place (Karen Mccracken) 44th place (Gillian Curley)
Back to WLCGA Inter Club Team Championship - Individual Scores pages.