Ajuni Bains Harewood Downs Golf Club (20) (95% allowance): Midland South Junior Girls Team Stableford - Individual Scores Wednesday 27th July 2022 | The Warwickshire - Earls - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 172 | 358 | 480 | 364 | 460 | 360 | 103 | 335 | 2990 | 441 | 135 | 366 | 131 | 338 | 285 | 397 | 311 | 463 | 2867 | 5857 | ||
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | OUT | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 42 | 7 | 3 | 6 | 3 | 5 | 6 | 5 | 4 | 6 | 45 | 87 | ||
Stableford | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 22 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 19 | 41 | ||
Result: 41 Points |
3rd place (Layla Maidment) 5th place (Sophie Goonewardane- Brown)
Back to Midland South Junior Girls Team Stableford - Individual Scores pages.