Sophia Harris Gaudet Luce Golf Club (21) (95% allowance): Midland South Junior Girls Team Stableford - Individual Scores Wednesday 27th July 2022 | The Warwickshire - Earls - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 172 | 358 | 480 | 364 | 460 | 360 | 103 | 335 | 2990 | 441 | 135 | 366 | 131 | 338 | 285 | 397 | 311 | 463 | 2867 | 5857 | ||
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | OUT | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 8 | 4 | 6 | 6 | 5 | 6 | 4 | 3 | 5 | 47 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 6 | 48 | 95 | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 18 | 2 | 0 | 5 | 0 | 1 | 2 | 2 | 3 | 2 | 17 | 35 | ||
Result: 35 Points |
12th place (Freya Pickford) 14th place ( Grace Bowen)
Back to Midland South Junior Girls Team Stableford - Individual Scores pages.