Emily Nunn Overstone Park Golf Club (15) (95% allowance): Midland South Junior Girls Team Stableford - Individual Scores Wednesday 27th July 2022 | The Warwickshire - Earls - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 172 | 358 | 480 | 364 | 460 | 360 | 103 | 335 | 2990 | 441 | 135 | 366 | 131 | 338 | 285 | 397 | 311 | 463 | 2867 | 5857 | ||
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | OUT | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 4 | 4 | 44 | 8 | 3 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 42 | 86 | ||
Stableford | 2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 3 | 17 | 0 | 3 | 2 | 2 | 2 | 4 | 1 | 3 | 3 | 20 | 37 | ||
Result: 37 Points |
7th place (Jessica Davies) 9th place (Annie Silvers)
Back to Midland South Junior Girls Team Stableford - Individual Scores pages.