Harrison Hill Copt Heath (1) (95% allowance): The Warwickshire Open 2021: 36 Holes Thursday 9th September 2021 | Shirley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 519 | 147 | 375 | 493 | 510 | 377 | 202 | 348 | 3372 | 312 | 393 | 159 | 387 | 180 | 419 | 480 | 458 | 329 | 3117 | 6489 | ||
SI | 7 | 3 | 17 | 9 | 15 | 1 | 5 | 11 | 13 | OUT | 18 | 2 | 12 | 8 | 16 | 4 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 72 | ||
Score | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 2 | 4 | 40 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 41 | 81 | ||
Result: Gross 81 |
55th place (Matthew Hurcombe) 57th place (Robert Hunter)
Back to The Warwickshire Open 2021: 36 Holes pages.