Ann Hawkswood Coventry Hearsall Golf Club (35) (95% allowance): WLCGA Bronze Division Team Competition - Individual Scores Monday 7th June 2021 | Olton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 373 | 269 | 330 | 163 | 352 | 390 | 156 | 343 | 2777 | 413 | 408 | 274 | 117 | 414 | 136 | 313 | 324 | 425 | 2824 | 5601 | ||
SI | 9 | 3 | 17 | 5 | 13 | 1 | 15 | 11 | 7 | OUT | 2 | 14 | 6 | 16 | 18 | 8 | 4 | 12 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 73 | ||
Score | NR | 7 | 7 | 9 | 8 | 8 | 9 | 5 | 7 | 60 | 9 | 8 | 9 | 5 | 8 | 5 | 8 | 7 | 6 | 65 | NR | ||
Stableford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 9 | 14 | ||
Result: 14 Points |
Back to WLCGA Bronze Division Team Competition - Individual Scores pages.