Megan Price Stratford Oaks Golf Club (19): WLCGA Girls Stableford - 9 Holes Sunday 7th April 2019 | Sutton Coldfield - Front 9 - Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 308 | 113 | 398 | 329 | 412 | 447 | 421 | 307 | 113 | 2848 | 2848 | ||||||||||||
SI | 6 | 9 | 1 | 3 | 7 | 2 | 5 | 4 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 9 | 5 | 4 | NR | 7 | 7 | 6 | NR | 6 | 44 | NR | ||||||||||||
Stableford | 0 | 2 | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
2nd place (Grace Topping) 4th place (Molly Moffat)
Back to WLCGA Girls Stableford - 9 Holes pages.