Linda Sherry Northampton Golf Club (10): The Goodyear Challenge Cup Monday 15th August 2016 | Moor Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 468 | 140 | 252 | 291 | 459 | 453 | 297 | 309 | 297 | 2966 | 320 | 138 | 323 | 113 | 388 | 404 | 427 | 135 | 423 | 2671 | 5637 | ||
SI | 10 | 14 | 16 | 2 | 6 | 8 | 18 | 12 | 4 | OUT | 9 | 15 | 11 | 17 | 1 | 3 | 5 | 13 | 7 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 73 | ||
Score | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 45 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 47 | 92 | ||
Result: Gross 92 |
38th place (Janet Lambdon) 40th place (Jenny Tomlinson)
Back to The Goodyear Challenge Cup pages.