Jack Drury Stratford-on-Avon (13): WUGC Boys County Trial 2013 Friday 30th August 2013 | Kenilworth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 475 | 206 | 386 | 142 | 443 | 499 | 140 | 500 | 379 | 3170 | 191 | 313 | 519 | 384 | 318 | 370 | 519 | 369 | 155 | 3138 | 6308 | ||
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | OUT | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 7 | 4 | 6 | 3 | 5 | 6 | 2 | 6 | 6 | 45 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 41 | 86 | ||
Result: Gross 86 |
21st place (Harry Smith) 23rd place (Stan Valentine)
Back to WUGC Boys County Trial 2013 pages.