This competition will be played at Robin Hood Golf Club from the Red Tees. Competition for teams of FOUR Bronze Division players selected by clubs affiliated to WLCGA. Players must hold a WHS Handicap Index. Format: Aggregate of 18 holes Stableford by three of the team members (lowest score to be discarded) for best team score trophy and a prize for best individual score. Handicap Allowance: 95%. |
|
|
|
|
Entry Form: https://www.warwickshiregolf.com/wlcga_bronze_team_entry
(95% handicap allowance)
Results | Points | |
1st | Heather Hobson(38) Robin Hood | 37 |
2nd | Elaine West(27) The Warwickshire Golf & Country Club | 37 |
3rd | Andrea Mace(29) Oakridge Golf Club | 36 |
4th | Sue Smith(36) Sutton Coldfield | 36 |
5th | Adele Barlow(46) Atherstone | 36 |
6th | Denise Boyd(23) Fulford Heath | 35 |
7th | Alison Turner(31) The Warwickshire Golf & Country Club | 34 |
8th | Julie Houghton(25) Olton | 34 |
9th | Julie Ritchie (Flexible Member}(29) Whitefields Golf Club | 34 |
10th | Barbara Ames(38) Copt Heath | 33 |
11th | Ann Williams(45) Oakridge Golf Club | 32 |
12th | Simi Kaur(26) Harborne | 32 |
13th | Lesley Williams(39) Walmley Golf Club | 32 |
14th | Joy Pointer(38) Atherstone | 32 |
15th | Mindy Dosanjh(29) The Warwickshire Golf & Country Club | 31 |
16th | Pamela Langford(30) Maxstoke Park | 31 |
17th | Suzy Griffiths(28) Edgbaston Golf Club | 30 |
17th | Debbie Kendall(26) Bramcote Waters | 30 |
19th | Angela Guest(31) Kenilworth Golf Club | 30 |
20th | Julie Garratt(29) Rugby | 30 |
21st | Michelle Pendrey(24) The Warwickshire Golf & Country Club | 30 |
22nd | Gaynor Trippas(26) Maxstoke Park | 29 |
23rd | Carolyn Talbot(23) Leamington & County Golf Club | 29 |
24th | Julie Trahern(41) Nuneaton Golf Club | 28 |
25th | Christine Carter(25) Shirley Golf Club | 28 |
26th | Angela Sharp(24) Harborne | 28 |
27th | Val Gilks(37) Bramcote Waters | 28 |
28th | Paula Young(31) Nuneaton Golf Club | 28 |
29th | Christine Jamieson(35) Robin Hood | 28 |
30th | Lynn Waites(25) Edgbaston Golf Club | 27 |
31st | Janet Stanway(27) Harborne | 27 |
32nd | Heather Boyce(35) Atherstone | 27 |
33rd | Rebecca Islam(24) Coventry Hearsall Golf Club | 27 |
34th | Judith Coote(29) Leamington & County Golf Club | 26 |
35th | Denise Turner(37) Bramcote Waters | 26 |
36th | Marie Ward(31) Rugby | 26 |
37th | Elizabeth Graham(26) Stratford-on-Avon | 26 |
38th | Rachel Hardy(32) Shirley Golf Club | 25 |
39th | Lorraine Teague(41) Maxstoke Park | 25 |
40th | Sandra Wheale(31) Maxstoke Park | 25 |
41st | Jeanette Mumford(23) Walmley Golf Club | 25 |
42nd | Carol Hayes(29) Walmley Golf Club | 25 |
43rd | Judy Metcalfe(27) Edgbaston Golf Club | 25 |
43rd | Sheila Taylor(46) Pype Hayes Golf Club | 25 |
45th | Iris Noons(27) Harborne | 24 |
46th | Elizabeth Ritchley(25) Coventry | 24 |
47th | Janet Haines(35) Copt Heath | 24 |
48th | Louise Ann Sharp(25) Robin Hood | 24 |
49th | Debbie Forbes(25) Olton | 24 |
50th | Sarah Cusworth(40) Coventry | 24 |
51st | Vanessa Coleman(36) Walmley Golf Club | 24 |
52nd | Maxine Doyle(33) Olton | 23 |
52nd | Angie Barnett(35) Oakridge Golf Club | 23 |
54th | Ray Davies(27) Olton | 23 |
55th | Nancy Williamson(26) Leamington & County Golf Club | 23 |
56th | Ilse Peel(20) Kenilworth Golf Club | 23 |
57th | Bridget Mitchell(27) Edgbaston Golf Club | 23 |
58th | Liz Oliver(29) Kenilworth Golf Club | 23 |
59th | Susan Graham(24) Rugby | 23 |
60th | Jane Smith(27) Coventry Hearsall Golf Club | 23 |
61st | Jill Focardi(36) Stratford-on-Avon | 23 |
62nd | Karin Kirk(28) Whitefields Golf Club | 23 |
63rd | Leyla Blakeman(25) Shirley Golf Club | 22 |
64th | Ceri Pegler(29) Kenilworth Golf Club | 22 |
65th | Julie Broom(33) Rugby | 22 |
66th | Alicia Iles(29) Oakridge Golf Club | 22 |
67th | Jayne Savage(27) Stratford Oaks | 22 |
68th | Susan Goldman(28) Shirley Golf Club | 22 |
69th | June Oldham(29) Coventry Hearsall Golf Club | 22 |
70th | Ann Jackson(38) Stratford Oaks | 22 |
71st | Noreen Wightman(31) Atherstone | 21 |
72nd | Diana Meere(25) Stratford-on-Avon | 21 |
73rd | Jennifer Kentish(28) Copt Heath | 21 |
74th | Val Thomas(40) Nuneaton Golf Club | 20 |
75th | Brenda Allen(30) Copt Heath | 20 |
76th | June Habberjam(28) Coventry | 19 |
77th | Viv Wright(42) Nuneaton Golf Club | 19 |
78th | Debra Partington(38) Sutton Coldfield | 19 |
79th | Angela Large(24) Whitefields Golf Club | 19 |
80th | Linda White(35) Stratford Oaks | 19 |
81st | Anita Ryder(28) Whitefields Golf Club | 18 |
82nd | Elaine Goldsmith(40) Coventry Hearsall Golf Club | 17 |
83rd | Ann Robinson(31) Coventry | 16 |
84th | Katherine Masters(35) Leamington & County Golf Club | 16 |
85th | Lesley Caine(34) Stratford-on-Avon | 15 |
86th | Laura Edwards(39) Bramcote Waters | 13 |
87th | Cecilia Hames(42) Stratford Oaks | 13 |
88th | Len Tiu Wright(43) Pype Hayes Golf Club | 12 |
Page will refresh results automatically for one hour