|
|
|
|
|
|
|
|
|
Contact for this competition: ladies.competitions@warwickshiregolf.com
Results | Nett | |
1st | Claire Howells(5) Whittington Heath | 74 |
2nd | Jessica Walker(23) Nuneaton Golf Club | 75 |
3rd | Mary MacLaren(2) Wellingborough Golf Club | 75 |
4th | Tracy Bishop(13) Silverstone Golf Club | 75 |
5th | Mary Fraise(14) Harborne | 76 |
6th | Gillian Somerfield(13) Ladbrook Park | 77 |
7th | Lyndsey Wheeler(12) Lutterworth Golf Club | 78 |
8th | Claire Keogh(12) Kibworth Golf Club | 78 |
9th | Zara Houghton(7) Copt Heath | 78 |
10th | Sharon Butler(8) Edgbaston Golf Club | 79 |
11th | Jane Betts(10) Edgbaston Golf Club | 80 |
12th | Carole Pickering(22) Ullesthorpe Golf Club | 80 |
13th | Yen Pham(5) Shirley Golf Club | 81 |
14th | Lisa Cullinan(1) Rugby | 81 |
15th | Linda Pope(13) Nuneaton Golf Club | 81 |
16th | Marsha Button(11) Nuneaton Golf Club | 82 |
17th | Rahela Gordon(10) Harborne | 82 |
18th | Deborah Reynolds(10) Walmley Golf Club | 82 |
19th | Linda Sherry(9) Northampton Golf Club | 83 |
20th | Patricia Hale(7) Edgbaston Golf Club | 83 |
21st | Yvonne Waudby(15) Luffenham Heath | 83 |
22nd | Diane Dickinson(21) Wellingborough | 83 |
23rd | Sally McKeown(20) Wellingborough Golf Club | 83 |
24th | Ann Lindsay(24) Ullesthorpe Golf Club | 84 |
25th | Janet Barnett(15) Nuneaton Golf Club | 84 |
26th | Phoebe Anderson(12) Rugby Golf Club | 84 |
27th | Carole Kane(20) Whittlebury Park Golf & Country Club | 85 |
28th | Elaine Watkins(16) Ullesthorpe Court Golf Club | 85 |
29th | Pat Briggs(20) Wellingborough | 86 |
30th | Samantha Harding(17) Staverton Park | 87 |
31st | Rachel Rusted(5) Kilworth Springs Golf Club | 87 |
32nd | Carol Collins(19) Delapre Golf Club | 87 |
33rd | Gill Rivers(25) Wellingborough Golf Club | 87 |
34th | Sue Avison(15) Northampton Golf Club | 87 |
35th | Julia Burton(6) Moor Hall | 87 |
36th | Elizabeth Betts(19) Moor Hall | 88 |
37th | Bina Shah(24) Wellingborough Golf Club | 88 |
38th | Julie Edwards(21) Delapre Golf Club | 89 |
39th | Laura White(25) Nuneaton Golf Club | 89 |
40th | Jane Petts(9) Northampton Golf Club | 89 |
41st | Claire Barker(16) Copt Heath | 89 |
42nd | Elizabeth Nangle(20) Whitefields Golf Club | 90 |
43rd | Tracey Heavey(19) Whittlebury Park Golf & Country Club | 91 |
44th | Mrs Martine Gilks(18) Coventry | 91 |
45th | Nicola McNab(17) Moor Hall | 93 |
46th | Alison Horak(10) Ullesthorpe Golf Club | 94 |
47th | Yvonne Jolly(26) Wellingborough Golf Club | 96 |
48th | Mollie Graham(17) Wellingborough Golf Club | 98 |
49th | Holly Elliott(8) Oakridge Golf Club | NR |
50th | Sue Butler(21) Wellingborough | NR |
Page will refresh results automatically for one hour