The Championship is open to members of Warwickshire Veteran Ladies' Golf Association |
Format: 18 holes Stroke Play |
Handicap Limit: 28 |
Conditions of Competition |
Entry Fee: £16.00 per person |
Last Date for Entry: 6th June 2016 |
Results | Nett | |
1st | Hilary Dixon(12) Olton | 74 |
2nd | Pamela Leek(24) Shirley Golf Club | 75 |
3rd | Annette Bucknall(26) Olton | 75 |
4th | Karen McKenna(13) Kenilworth Golf Club | 77 |
5th | Marilyn James(8) Copt Heath | 77 |
6th | Bev Belcher(10) Olton Golf Club | 78 |
7th | Skye Furnace(9) Stratford-on-Avon | 80 |
8th | Stevie Parker(19) Maxstoke Park Golf Club | 80 |
9th | Gillian Somerfield(13) Ladbrook Park | 80 |
10th | Judith Pegler(8) Rugby | 80 |
11th | Paula Winwood(9) Stratford-on-Avon | 80 |
12th | Sue Hart(14) Walmley (Wylde Green) Golf Club | 81 |
13th | Mary O'Neil(17) Olton | 82 |
14th | Jane Jones(7) Copt Heath | 82 |
15th | Linda Pillage(18) Olton | 82 |
16th | Sue Shortt(8) Ladbrook Park | 82 |
17th | Wendy McIntyre(17) Olton | 82 |
18th | Jane Betts(11) Edgbaston Golf Club | 82 |
19th | Liz Higgitt(11) Kenilworth Golf Club | 83 |
20th | Janice Chapman(7) Copt Heath | 83 |
21st | Janet Lees(14) Ladbrook Park | 83 |
22nd | Sheila Armstrong(15) Shirley Golf Club | 83 |
23rd | Elizabeth Moverley(8) Copt Heath | 83 |
24th | Tina Bates(17) Ladbrook Park | 84 |
25th | Val Barker(17) Shirley Golf Club | 84 |
26th | Sue Timberlake(10) Edgbaston Golf Club | 84 |
27th | Margaret Smith(14) Kenilworth Golf Club | 85 |
28th | Alison Seymour Mead(16) Kenilworth Golf Club | 85 |
29th | Ray Davies(25) Olton | 85 |
30th | Toni Shirley(9) Stoneleigh Deer Park | 85 |
31st | Marsha Button(10) Nuneaton Golf Club | 86 |
32nd | Liz Saxon(29) Kenilworth Golf Club | 86 |
33rd | Susan Westall(6) Copt Heath | 87 |
34th | Angela Cameron Dawson(10) Copt Heath | 87 |
35th | Carol Bancroft(13) Maxstoke Park | 87 |
36th | Penny Dawson(15) Shirley Golf Club | 87 |
37th | Lynne Pearson(19) Shirley Golf Club | 88 |
38th | Patricia Hawthorn(15) The Warwickshire Golf & Country Club | 88 |
39th | Patricia Hale(7) Edgbaston Golf Club | 88 |
40th | Sandra Thacker(13) Nuneaton Golf Club | 88 |
41st | Madeleine Harvey(24) Coventry | 89 |
42nd | Mary Hawkins(25) Stratford Oaks | 89 |
43rd | Ruth Halter(25) Shirley Golf Club | 90 |
44th | Pamela Hurley(25) Olton | 90 |
45th | Rosemary Cole(21) Stratford Oaks | 91 |
46th | Iris Lane(22) Edgbaston Golf Club | 92 |
47th | Jane Hicks(27) Olton Golf Club | 92 |
48th | Jane Colman(15) Ladbrook Park | 93 |
49th | Mandy Newey(7) Stratford-on-Avon | 94 |
50th | Diana Meere(28) Stratford-on-Avon | 94 |
51st | Veronique Lintin(9) Stratford-on-Avon | 94 |
52nd | Valerie Ann Cushing(21) Kenilworth Golf Club | 101 |
53rd | Caryll Green(22) Kenilworth Golf Club | 105 |
54th | Claire Beardmore(25) Olton | 106 |
55th | Rona Varney(21) Coventry | NR |
Page will refresh results automatically for one hour