Single STROKE PLAY Qualifying round of 18 holes Prizes: Awarded for Best GROSS and Best NETT of the Day and in 2 Divisions, plus Senior Vets Trophies in GROSS and NETT |
Entry Form: |
Entry Fee: £16.00 |
Last Date for Entry: 23rd June 2014 |
Results | Nett | |
1st | Carol O'Hare(9) Shirley Golf Club | 74 |
2nd | Elizabeth Moverley(8) Copt Heath | 74 |
3rd | Mrs M Fishleigh(24) Stratford Oaks | 74 |
4th | Carolyn Talbot(23) Leamington & County Golf Club | 74 |
5th | Angela Ashley(21) The Warwickshire Golf & Country Club | 75 |
6th | Elizabeth Sheehan(23) Stratford-on-Avon Golf Club | 75 |
7th | Glenda Loram(14) Olton | 76 |
8th | Angela Cameron Dawson(8) Copt Heath | 76 |
9th | Janet Lees(15) Ladbrook Park | 77 |
10th | Marilyn James(8) Copt Heath | 77 |
11th | Issy Bartram(25) Harborne | 77 |
12th | Sheila Cardwell(8) Maxstoke Park | 77 |
13th | Val Barker(17) Shirley Golf Club | 77 |
14th | Sue Shortt(7) Ladbrook Park | 77 |
15th | Susan Westall(6) Copt Heath | 77 |
16th | Jane Colman(13) Ladbrook Park | 78 |
17th | Ruth Halter(26) Shirley Golf Club | 78 |
18th | Julie Ward(11) Edgbaston Golf Club | 78 |
19th | Carol Bancroft(12) Maxstoke Park | 78 |
20th | Margaret Smith(12) Kenilworth Golf Club | 79 |
21st | Patricia Hale(7) Edgbaston Golf Club | 79 |
22nd | Gillian Somerfield(13) Ladbrook Park | 79 |
23rd | Margaret Sheepy(12) Leamington & County Golf Club | 81 |
24th | Iris Lane(20) Edgbaston Golf Club | 81 |
25th | Jackie Robinson(20) Stratford-on-Avon Golf Club | 81 |
26th | Marsha Button(8) Nuneaton Golf Club | 81 |
27th | Jane Dennick(14) Leamington & County Golf Club | 82 |
28th | Irene Langley(15) Marriott Forest of Arden G & CC Ltd | 82 |
29th | Jane Hoskin(18) Stratford-on-Avon | 82 |
30th | Linda Pillage(18) Olton | 82 |
31st | Bev Belcher(7) Olton Golf Club | 85 |
32nd | Liz Saxon(28) Kenilworth Golf Club | 85 |
33rd | Pamela Hurley(25) Olton | 88 |
34th | Valerie Ann Cushing(20) Kenilworth Golf Club | 90 |
35th | Lynne Pearson(17) Shirley Golf Club | 90 |
36th | Glenys Chorley(28) Shirley Golf Club | 91 |
37th | Stevie Parker(16) Maxstoke Park Golf Club | NR |
38th | Penny Dawson(24) Shirley Golf Club | DQ incorrect score on one hole |
Page will refresh results automatically for one hour